
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
Δείτε όλα τα αποτελέσματα των αγώνων του φετινού Corfu Mountain Trail!
Corfu Mountain Trail - ULTRA
| RANKING | TIME | FAMILY NAME | FIRST NAME | GENDER | NAT | BIB |
| 1 | 13:38:53 | ROUX | STEPHEN | M | FRA | 4 |
| 2 | 16:37:37 | NIKOLOUZOS | SPIROS | M | GRE | 57 |
| 3 | 16:48:49 | TYROLOGOS | PETROS | M | GRE | 43 |
| 4 | 17:43:04 | APERGIS | SPYRIDON | M | GRE | 1 |
| 5 | 18:21:15 | ADAM | ERIC | M | GER | 11 |
| 6 | 18:53:42 | DARTSIS | CHRISTOS | M | GRE | 16 |
| 7 | 19:05:23 | DOMAZETOVIC | TOMAS | M | MNE | 30 |
| 8 | 19:54:39 | PAPACHRISANTHOU | CHRISTIAN | M | GER | 59 |
| 9 | 20:16:45 | PANTAZOPOULOS | DIMITRIOS | M | GRE | 15 |
| 10 | 20:23:37 | LEMMENS | ERIC | M | BEL | 58 |
| 11 | 20:38:12 | BARMPOULIS | APOSTOLOS | M | GRE | 71 |
| 12 | 21:22:16 | SINANIS | NEKTARIOS | M | GRE | 3 |
| 13 | 21:22:38 | DILINTAS | ARISTOTELIS | M | GRE | 14 |
| 14 | 22:43:47 | PANAGIOTAKIS | IOANNIS | M | GRE | 10 |
| 15 | 23:54:31 | LYKOUDIS | SPYRIDON | M | GRE | 26 |
| 16 | 23:55:55 | LEIVADIOTIS | SPYRIDON | M | GRE | 13 |
| 17 | 24:00:35 | CHIS | IOAN DANIEL | M | ROU | 12 |
| 18 | 24:11:32 | IASTREMSKA | ANZHELIKA | F | UKR | 20 |
| 19 | 24:13:04 | DE BOER | BAS | M | NED | 45 |
| 20 | 24:13:09 | KONTOGIORGIS | SPYRIDON | M | GRE | 18 |
| 21 | 25:02:35 | MICHAIL | KONSTANTINOS | M | GRE | 52 |
| 22 | 25:06:08 | ALBANIS | LEFTERIS | M | GRE | 9 |
| 23 | 25:29:53 | VASSILAS | CONSTANTINOS | M | GRE | 19 |
| 24 | 25:30:03 | ZARIFIS | SPIROS | M | GRE | 39 |
| 25 | 25:31:29 | NUCIFORA | CARMELO | M | ITA | 17 |
| 26 | 26:04:07 | KONSTANTINIDIS | IOANNIS | M | GRE | 21 |
| 27 | 26:06:30 | LIPNICZKY | ATTILA | M | HUN | 68 |
| 28 | 26:11:25 | KOUMERTAS | LOUKAS | M | GRE | 6 |
| 29 | 26:45:03 | METAXA | KATERINA | W | GRE | 67 |
| 30 | 26:45:11 | GELIS | ALEX | M | GRE | 64 |
| 31 | 26:47:29 | ELEFTHERIADOU | MARIA | W | GRE | 69 |
| 32 | 27:04:15 | KATSIKOGEORGOS | CHRISTOS | M | GRE | 33 |
| 33 | 27:04:28 | ANYFANTHS | SPYROS | M | GRE | 24 |
| 34 | 27:05:04 | DOULOU | MINA | W | GRE | 7 |
| DNF | ALEXANDROU | IRAKLIS | M | GRE | 8 | |
| DNF | BUSCHIAZZO | JEAN-BAPTISTE | M | FRA | 2 | |
| DNF | CHAMALOGLOU | NIKOLAOS | M | GRE | 70 | |
| DNF | PAPAMICHAIL | PERIKLHS | M | GRE | 22 | |
| DNF | TODD | MARK | M | GBR | 63 | |
| DNF | TROUSAS | GEORGIOS | M | GRE | 72 | |
| DNF | VAN DER KOOIJ | JOS | M | NED | 46 | |
| DNF | VRADIS | ANASTASIOS | M | GRE | 51 |
Olive Trail
| RANKING | TIME | FAMILY NAME | FIRST NAME | GENDER | NAT | BIB |
| 1 | 2:06:01 | PAPAPOSTOLOU | SOTHRIOS | M | GRE | 204 |
| 2 | 2:19:24 | MECHTIDIS | STERGIOS | M | GRE | 214 |
| 3 | 2:22:08 | MPAIRAMOGLOU | STAVROS | M | GRE | 280 |
| 4 | 2:27:51 | STALIKAS | IASONAS | M | GRE | 207 |
| 5 | 2:29:01 | VRINIOS | ATHANASIOS | M | GRE | 241 |
| 6 | 2:35:21 | KONTOS | GEORGE | M | GRE | 224 |
| 7 | 2:38:22 | NIKOMANIS | THEODOSIS | M | GRE | 260 |
| 8 | 2:39:21 | VAN HEMERT | MARCELLA | W | NED | 245 |
| 9 | 2:39:21 | PALVADEAU | ROMAIN | M | FRA | 227 |
| 10 | 2:40:30 | APERGHS | IOANNHS | M | GRE | 247 |
| 11 | 2:46:08 | VRYSIS | IOANNIS | M | GRE | 202 |
| 12 | 2:47:22 | PIGADIS | GIANNIS | M | GRE | 230 |
| 13 | 2:50:31 | KASIMIS | IOANNIS | M | GRE | 271 |
| 14 | 2:51:29 | SPINGOS | SPIROS | M | GRE | 215 |
| 15 | 2:51:50 | ANASTASOPOULOS | MICHAIL | M | GRE | 278 |
| 16 | 2:52:51 | MAKRIS | ALEXANDROS KONSTANTINOS | M | GRE | 239 |
| 17 | 2:53:39 | POULIMENOS | ANTONIS | M | GRE | 242 |
| 18 | 2:54:24 | ALEXI | ELENA | W | GRE | 225 |
| 19 | 2:55:47 | DIRKSEN | TOM | M | GRE | 275 |
| 20 | 2:59:09 | REGIS | JEFIS | M | GRE | 201 |
| 21 | 3:00:53 | SOUKERAS | MARKOS | M | GRE | 222 |
| 22 | 3:02:51 | MICHALIS | PAPPAS | M | GRE | 257 |
| 23 | 3:05:45 | KOKAVESIS | IOANNIS | M | GRE | 264 |
| 24 | 3:10:47 | GIOCHALAS | AGGELOS | M | GRE | 254 |
| 25 | 3:10:55 | KALLIARAS | HARRY | M | GRE | 213 |
| 26 | 3:11:57 | LOMIS | PELOPIDAS | M | GRE | 251 |
| 27 | 3:12:57 | LYKISSAS | GERASIMOS SPYRIDON | M | GRE | 252 |
| 28 | 3:13:46 | MAGGIOROS | THLEMACHOS | M | GRE | 232 |
| 29 | 3:14:16 | KARRAS | THEODOROS | M | GRE | 263 |
| 30 | 3:20:21 | GKIKA DOMAZETOVIC | ANASTASIA | W | GRE | 265 |
| 31 | 3:20:46 | GARDIKIOTIS | KOSTAS | M | GRE | 270 |
| 32 | 3:26:08 | BOUZIS | SPYRIDON | M | GRE | 246 |
| 33 | 3:26:59 | PAPPAS | STEFANOS | M | GRE | 272 |
| 34 | 3:27:03 | VLACHOS | GEORGIOS | M | GRE | 274 |
| 35 | 3:29:27 | POULIS | NIKOS | M | GRE | 279 |
| 36 | 3:29:42 | KARANIKOLAS | APOSTOLOS | M | GRE | 219 |
| 37 | 3:30:23 | KARAGEORGIOY | GEORGE | M | GRE | 226 |
| 38 | 3:33:51 | KARDAMIS | SPIROS | M | GRE | 259 |
| 39 | 3:34:51 | ZERVOS | IOANNIS | M | GRE | 248 |
| 40 | 3:35:25 | KOURKOULOS | CHRISTOS | M | GRE | 244 |
| 41 | 3:37:32 | ANDREA | PANAYIOTA | W | GBR | 276 |
| 42 | 3:39:22 | BALAFAS | THEODOROS | M | GRE | 266 |
| 43 | 3:42:42 | NELOS | NIKOS | M | GRE | 211 |
| 44 | 3:45:44 | KOROBKIN | ANDREI | M | RUS | 217 |
| 45 | 3:49:47 | OSBURG | CHRISTINA | W | GER | 277 |
| 46 | 3:50:03 | SPINGOS | IOANNIS | M | GRE | 237 |
| 47 | 3:53:24 | CHITIRIS | GEORGE | M | GRE | 262 |
| 48 | 3:53:25 | CHYTIRI | SOFIA | W | GRE | 261 |
| 49 | 3:56:42 | KONTOS | YANNIS | M | GRE | 209 |
| 50 | 4:04:58 | VLAVIANOU | SOFIA | W | GRE | 216 |
| 51 | 4:19:47 | TSOLHS | THRASYVOULOS | M | GRE | 267 |
| 52 | 4:29:40 | KARDAKARH | NIKH | W | GRE | 210 |
| 53 | 4:29:44 | DHMHTRHS | POULIASHS | M | GRE | 273 |
| 54 | 4:31:53 | ARMENIAKOS | CHARALAMPOS | M | GRE | 249 |
| 55 | 4:31:54 | ARMENIAKOS | CHARIS | M | GRE | 250 |
| 56 | 4:32:39 | ARABATZI | STELLA | W | GRE | 203 |
| 57 | 4:34:57 | SOTIRIADHS | GEORGIOS | M | GRE | 208 |
| 58 | 4:36:27 | MILIOS | GEORGIOS | M | GRE | 240 |
| 59 | 4:36:28 | GRIMMAS | AGGELOS | M | GRE | 200 |
| 60 | 4:38:41 | NIKOPOULOS | SPYROS | M | GRE | 255 |
| 61 | 4:38:42 | KRITIKOS | SPIROS | M | GRE | 256 |
| 62 | 4:45:37 | TZAFESTA | MARIA EIRINI | W | GRE | 206 |
| 63 | 5:06:53 | JOANNA | PANARETOU | W | GRE | 212 |
| 64 | 5:07:15 | KONISPOLIATI | EVGENIA | W | GRE | 205 |
| 65 | 5:34:46 | ASPREAS | ANTONIS | M | GRE | 268 |
| 66 | 5:39:23 | MATHESSIS | SPYRIDON | M | GRE | 258 |
| 67 | 5:41:42 | PETSI | ZOI | W | GRE | 243 |
| DNF | 1:19:19 | GEORGOPETRIS | DIMITRIS | M | GRE | 269 |
| DNF | 3:17:32 | DHMHTRA | MARIA | W | GRE | 223 |
Rain Trail
| RANKING | TIME | FAMILY NAME | FIRST NAME | GENDER | NAT | BIB |
| 1 | 3:50:38 | POMMERET | LUDOVIC | M | FRA | 406 |
| 2 | 4:40:42 | GIANNOPOULOS | NIKOLAOS | M | GRE | 418 |
| 3 | 5:10:57 | FAITAS | MARIOS PANAGIOTIS | M | GRE | 402 |
| 4 | 5:18:03 | VASILAKIS | STAMATIOS | M | GRE | 447 |
| 5 | 5:28:42 | GEROCHRISTOS | CHRISTOS | M | GRE | 451 |
| 6 | 5:31:51 | VENETIS | KONSTANTINOS | M | GRE | 427 |
| 7 | 5:44:37 | ANDRIOTIS | AGGELOS | M | GRE | 429 |
| 8 | 5:54:32 | DESLANDES | SÉBASTIEN | M | FRA | 463 |
| 9 | 6:08:35 | GIAKATIS | LAZAROS | M | GRE | 409 |
| 10 | 6:08:59 | TZIMAS | CHRISTOS | M | GRE | 401 |
| 11 | 6:22:17 | LAMPROU | KAROLOS | M | GRE | 407 |
| 12 | 6:24:09 | POLITIS | SPIROS | M | GRE | 462 |
| 13 | 6:24:17 | DIMITRAKOPOULOS | ANDREAS | M | GRE | 453 |
| 14 | 6:24:19 | KOTSI | AIKATERINI | F | GRE | 450 |
| 15 | 6:32:12 | CHATZIPARASKEVAS | NIKOLAOS | M | GRE | 410 |
| 16 | 6:35:24 | KOMIANOS | GEORGIOS | M | GRE | 426 |
| 17 | 6:37:16 | POULIASIS | BABIS | M | GRE | 459 |
| 18 | 6:37:19 | RADOS | DIMITRIOS | M | GRE | 461 |
| 19 | 6:39:53 | VINOU | IRA | F | GRE | 455 |
| 20 | 6:39:54 | LOUKANARIS | VASSILEIOS | M | GRE | 446 |
| 21 | 6:44:15 | THIEL | JULIA | F | GER | 422 |
| 22 | 6:46:30 | VLACHOS | SPIROS | M | GRE | 452 |
| 23 | 6:59:02 | ZAOUDI | PINELOPI | F | GRE | 421 |
| 24 | 6:59:06 | SPIRIDON | VLACHOS | M | GRE | 460 |
| 25 | 6:59:08 | ANDREAS | KONSTANTIS | M | GRE | 442 |
| 26 | 7:02:20 | GNESOULHS | GEORGIOS | M | GRE | 431 |
| 27 | 7:17:49 | ARMENHS | IOANNHS | M | GRE | 405 |
| 28 | 7:20:19 | MANOUSSIS | CHARRIS | M | GRE | 403 |
| 29 | 7:24:16 | HAVLOVA | PETRA | F | CZE | 440 |
| 30 | 7:42:50 | CASTRO | JOSE | M | BRA | 404 |
| 31 | 7:43:25 | FAKIOLA | CONSTANTINA | F | GRE | 454 |
| 32 | 7:43:52 | GRAMMENOS | IOANNHS | M | GRE | 436 |
| 33 | 7:59:33 | PAPOUTSI | ALEXANDRA | F | GRE | 456 |
| 34 | 7:59:41 | KEFALLHNOS | SPYROS | M | GRE | 423 |
| 35 | 8:01:58 | KRIJGER | RINUS | M | NED | 425 |
| 36 | 8:23:48 | METEL | CHRISTIAN THIERRY | M | FRA | 441 |
| 37 | 8:23:53 | CHRYSIKOPOULOU | ELENI | F | GRE | 400 |
| 38 | 8:54:23 | BIRMPILIS | IOANNIS | M | GRE | 457 |
| 39 | 8:54:42 | KOUTSOUKALI | OLGA | F | GRE | 458 |
| 40 | 9:28:11 | PSAILAS | GEORGIOS | M | GRE | 408 |
| 41 | 9:28:18 | FAKIOLA | DIDA | F | GRE | 464 |
| 42 | 9:33:18 | SERMPEZIS | CHRISTOS | M | GRE | 434 |
| DNF | TZOUMAKAS | ALEXANDROS | M | GRE | 413 | |
| DNF | VLACHOS | NIKOLAOS | M | GRE | 420 |
Quick Trail
| RANKING | TIME | FAMILY NAME | FIRST NAME | GENDER | NAT | BIB |
| 1 | 0:53:46 | MOUCHLIANITHS | AGGELOS | M | GRE | 1089 |
| 2 | 0:56:03 | ALEXIOS | ATHINAIOS | M | GRE | 1010 |
| 3 | 1:03:42 | SALVANOS | NIKIFOROS | M | GRE | 1083 |
| 4 | 1:03:46 | IOAKEIMIDHS | SPYROS | M | GRE | 1049 |
| 5 | 1:04:07 | PATELIS | PANOS | M | GRE | 1060 |
| 6 | 1:04:53 | KOSKINAS | GIORGOS | M | GRE | 1009 |
| 7 | 1:05:47 | STRAVORAVDIS | SPYRIDON | M | GRE | 1016 |
| 8 | 1:05:47 | BOZIKIS | DIMITRIS | M | GRE | 1042 |
| 9 | 1:06:17 | THEOCHARIS | NIKOLAOS | M | GRE | 1004 |
| 10 | 1:06:27 | RAYMONDIS | ONOYFRIOS | M | GRE | 1041 |
| 11 | 1:07:01 | KALOUDHS | STEFANOS | M | GRE | 1074 |
| 12 | 1:07:25 | POMMERET | CELINE | F | FRA | 1051 |
| 13 | 1:08:43 | PETKOS | THANOS | M | GRE | 1061 |
| 14 | 1:10:21 | NIKOMANIS | SPIROS | M | GRE | 1054 |
| 15 | 1:11:09 | SOURVINOS | SPYRIDON | M | GRE | 1092 |
| 16 | 1:11:19 | DAMSLETH | MORTEN | M | NOR | 1023 |
| 17 | 1:11:19 | ALAMANOS | ALEXANDROS | M | GRE | 1027 |
| 18 | 1:11:34 | EVERAERT | JULIEN | M | FRA | 1098 |
| 19 | 1:13:58 | KONSTANTINOU | STELIOS | M | GRE | 1020 |
| 20 | 1:14:11 | CHONDROGIANNIS | ANTONIS | M | GRE | 1086 |
| 21 | 1:15:23 | GIANNOULIS | VASILIS | M | GRE | 1019 |
| 22 | 1:16:02 | SYFANTOS | SPYRIDON | M | GRE | 1046 |
| 23 | 1:16:52 | MONASTIRIOTHS | POLYBIOS | M | GRE | 1097 |
| 24 | 1:16:53 | DHMHTRHS | VARZAKAKOS | M | GRE | 1072 |
| 25 | 1:16:58 | NIKIFOROU | IRINI | F | GRE | 1029 |
| 26 | 1:18:08 | NERANTZIS | TASSOS | M | GRE | 1084 |
| 27 | 1:18:09 | KONTHS | GIORGOS IPPOKRATHS | M | GRE | 1034 |
| 28 | 1:18:15 | PROVATAS | NIKOS | M | GRE | 1015 |
| 29 | 1:18:42 | KOLIAKH | RIKH | F | GRE | 1005 |
| 30 | 1:18:59 | ZOCHIOS | NIKOS | M | GRE | 1044 |
| 31 | 1:19:01 | KOSKINAS | NICOLAOS | M | GRE | 1093 |
| 32 | 1:19:33 | PENNAS | ALEXANDROS | M | GRE | 1076 |
| 33 | 1:19:37 | ADRIOTI | CHRISTINA | F | GRE | 1050 |
| 34 | 1:21:33 | NIKOMANIS | THEODOROS | M | GRE | 1052 |
| 35 | 1:24:03 | PAL | NORINA | F | HUN | 1026 |
| 36 | 1:24:10 | RIGANA | MATINA | F | GRE | 1030 |
| 37 | 1:25:17 | LAMPOS | IOANNIS | M | GRE | 1068 |
| 38 | 1:25:39 | BOZOURIS | POLYKARPOS | M | GRE | 1003 |
| 39 | 1:25:43 | NERANTZI | MARIA | F | GRE | 1082 |
| 40 | 1:25:46 | KONSTANTIS | GEORGE | M | GRE | 1025 |
| 41 | 1:26:44 | STOGIANNOU | IOANNA | F | GRE | 1053 |
| 42 | 1:26:46 | RAPSOMANIKHS | XARIS | M | GRE | 1021 |
| 43 | 1:26:48 | WIGURA | KASIA | F | POL | 1036 |
| 44 | 1:26:51 | CHONDROGIANNIS | GEORGE | M | GRE | 1081 |
| 45 | 1:26:58 | NTIKOS | KONSTANTINOS | M | GRE | 1035 |
| 46 | 1:27:04 | VLACHOS | PANOS | M | GRE | 1067 |
| 47 | 1:27:26 | STOIKOS | MICHALIS | M | GRE | 1011 |
| 48 | 1:27:26 | VERGI | LOUIZA | F | GRE | 1012 |
| 49 | 1:27:51 | PAIPETIS | NIKOLAOS | M | GRE | 1033 |
| 50 | 1:28:31 | CSORBA | SUZANA | F | HUN | 1014 |
| 51 | 1:28:48 | NIKOPASCHOS | KOSTAS | M | GRE | 1062 |
| 52 | 1:29:16 | ANEMOGIANNIS | ALEXANDROS | M | GRE | 1100 |
| 53 | 1:30:24 | VITOLIANOU | ALEXANDRA | F | GRE | 1017 |
| 54 | 1:30:46 | CHONDROYIANNI | ANTONIA | F | GRE | 1058 |
| 55 | 1:30:49 | REGGIS | THEOFILOS | M | GRE | 1059 |
| 56 | 1:31:33 | KONTOS | VAGGELHS | M | GRE | 1075 |
| 57 | 1:32:32 | SOTIRAKOPOYLOS | VAGGELIS | M | GRE | 1031 |
| 58 | 1:32:47 | PATOUNIS | APOSTOLOS | M | GRE | 1069 |
| 59 | 1:33:07 | KOKALAKH | ELENA | F | GRE | 1032 |
| 60 | 1:33:27 | TSIRIGOTH | ELENA | F | GRE | 1085 |
| 61 | 1:34:27 | BOLI | ELECTRA | F | GRE | 1001 |
| 62 | 1:34:28 | BOURGANIS | ILIAS | M | GRE | 1000 |
| 63 | 1:34:47 | SIZOVA | ANNA | F | RUS | 1037 |
| 64 | 1:35:34 | LOUVROS | FAIDON | M | GRE | 1006 |
| 65 | 1:37:15 | ASPIOTI | KERKYRA | F | GRE | 1039 |
| 66 | 1:38:22 | TSOUROULAS | NIKOLAOS | M | GRE | 1047 |
| 67 | 1:40:48 | LOUVROS | SPIROS | M | GRE | 1007 |
| 68 | 1:41:21 | SOOS | EDINA | F | HUN | 1090 |
| 69 | 1:44:51 | KATAGIS | SPYRIDON | M | GRE | 1008 |
| 70 | 1:46:54 | PEMPA | CHRISTINA | F | GRE | 1055 |
| 71 | 1:47:43 | SKANDALH | KONSTANTINA | F | GRE | 1057 |
| 72 | 1:48:19 | IMVRIOTIS | KONSTANTINOS | M | GRE | 1063 |
| 73 | 1:48:34 | KOSTOPOULOU | VICKY | F | GRE | 1073 |
| 74 | 1:48:53 | MARTON | PETRA | F | GRE | 1022 |
| 75 | 1:49:08 | ARVANITIS | GEORGIOS | M | GRE | 1018 |
| 76 | 1:49:10 | PIGIS | GEORGIOS | M | GRE | 1040 |
| 77 | 1:50:22 | KALOUDIS | NIKOS | M | GRE | 1099 |
| 78 | 1:52:35 | TZILIANOS | NIKOS | M | GRE | 1045 |
| 79 | 1:53:56 | TEMPLETON | ANDREA | F | GER | 1077 |
| 80 | 1:53:58 | TEMPLETON | ROBERT | M | USA | 1079 |
| 81 | 1:54:24 | KONTOY | NATALIA | F | GRE | 1024 |
| 82 | 1:54:47 | DIAVATH | ELENA | F | GRE | 1094 |
| 83 | 1:54:51 | ZERVOU | ARTEMIS | F | GRE | 1095 |
| 84 | 1:54:51 | MONASTIRIOTHS | ACHILLEAS | M | GRE | 1096 |
| 85 | 2:00:27 | LEKKAS | ANDREAS | M | GRE | 1087 |
| 86 | 2:00:28 | TRIANTOS | VASSILIS | M | GRE | 1088 |
| 87 | 2:06:28 | IOANNIDIS | ALEXANDROS | M | GRE | 1065 |
| 88 | 2:06:29 | KATERINA | PENSOU | F | GRE | 1078 |
| 89 | 2:16:28 | SPINGOS | PANAGIOTIS | M | GRE | 1091 |
| 90 | 3:20:09 | GRAMMENOU | ELENA | F | GRE | 1056 |
| 91 | 3:46:34 | DI MUZIO-STEINMETZ | SYLVIE | F | FRA | 1064 |
| 92 | 3:50:03 | ALAMANOS | CHRISTOS | M | GRE | 1048 |