ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
Διεξήχθη την Κυριακή 3 Δεκεμβρίου 2017 ο αγώνας "Στα Χνάρια του Δευκαλίωνα" με δύο διαδρομές 25 και 10 χιλιομέτρων. Δείτε τα αποτελέσματα
25 χλμ
Gen-Sex-Cat | Category | Gender | BIB | Name | Club | 25km |
1 , 1 ,1 | 18-40 | Male | 46 | GIORGOS DIALEKTOS | 2:06:09 | |
2 , 2 , 1 | 41-55 | Male | 31 | NIKOS DIMITRIADIS | MYATHLETE | 2:07:21 |
3 , 3 , 2 | 18-40 | Male | 5 | ANDREAS ANDRIOPOULOS | ΣΔΥ ΠΑΤΡΑΣ | 2:09:45 |
4 , 4 , 3 | 18-40 | Male | 289 | IORDANIS MAKROPOULOS | 2:16:45 | |
5 , 5 , 2 | 41-55 | Male | 173 | PANAGIOTIS PANTOS | ΑΝΕΞΑΡΤΗΤΟΣ | 2:20:45 |
6 , 6 , 4 | 18-40 | Male | 71 | CHRISTOS KARAGIORGOS | MYATHLETE | 2:22:18 |
7 , 7 , 3 | 41-55 | Male | 92 | DIMITRIOS ZIAMPARAS | 2:25:20 | |
8 , 8 , 4 | 41-55 | Male | 105 | ARIS KOUTSOUMPELITIS | ΕΡΜΗΣ ΑΙΓΙΑΛΕΙΑΣ | 2:27:44 |
9 , 9 , 5 | 41-55 | Male | 226 | CHRISTOS CHALATSIS | 2:30:39 | |
10 , 10 , 5 | 18-40 | Male | 39 | PANAGIOTIS KANATAS | 2:31:27 | |
11 , 11 , 6 | 41-55 | Male | 132 | PETROS MARKOU | 2:31:51 | |
12 , 12 , 7 | 41-55 | Male | 247 | ANASTASIOS TSAKALOS | 2:33:32 | |
13 , 13 , 6 | 18-40 | Male | 111 | DIMITRIS MASOURAS | 2:34:06 | |
14 , 14 , 7 | 18-40 | Male | 121 | PANAGIOTIS LITRAS | MYATHLETE | 2:34:06 |
15 , 15 , 8 | 41-55 | Male | 240 | GIORGOS PAPATHANASIOU | 2:35:24 | |
16 , 16 , 9 | 41-55 | Male | 237 | NIKOLAOS TANTALOS | ΔΙΑΔΡΑΣΗ | 2:36:39 |
17 , 17 , 8 | 18-40 | Male | 13 | VASILIS ARSLANIDIS | HEARTBEAT TRAINING STUDIO | 2:37:23 |
18 , 18 , 10 | 41-55 | Male | 33 | GEORGIOS DIMOS | ΔΡΙΣΚΟΣ /ΧΑΛΙΚΑΚΙ ΗΛΙΟΎΠΟΛ | 2:37:55 |
19 , 19 , 9 | 18-40 | Male | 11 | DIMITRIS APOSTOLOPOULOS | ΕΡΥΜΑΝΘΙΟΣ ΚΑΦΡΟΣ LOPP.GR | 2:38:21 |
20 , 20 , 10 | 18-40 | Male | 290 | ORESTIS TSOUNAS | 2:39:15 | |
21 , 21 , 11 | 18-40 | Male | 206 | CHRISOSTOMOS ROKAS | 2:39:56 | |
22 , 22 , 12 | 18-40 | Male | 157 | GIORGOS MYZALIS | MYATHLETE | 2:41:24 |
23 , 23 , 11 | 41-55 | Male | 74 | MANOS KARAMPOIKIS | MYATHLETE | 2:42:22 |
24 , 24 , 12 | 41-55 | Male | 168 | ATHANASIOS PAFOS | MYATHLETE | 2:42:23 |
25 , 25 , 13 | 18-40 | Male | 198 | CHRISTOS PORTOKALIS | OFKA ODYSEAS | 2:42:45 |
26 , 26 , 13 | 41-55 | Male | 140 | MIHALIS MIHALAKOPOULOS | 2:43:14 | |
27 , 27 , 14 | 18-40 | Male | 80 | GIORGOS KATRIVANOS | CHOZEN MOUNTAIN TEAM | 2:43:35 |
28 , 28 , 14 | 41-55 | Male | 36 | VASILIS EXARHOS | CHOZEN MOUNTAIN TEAM | 2:43:57 |
29 , 29 , 15 | 18-40 | Male | 45 | VASILEIOS NAOUM | 2:44:50 | |
30 , 1 ,16 | 18-40 | Female | 67 | GEORGIA KANOUTA | MYATHLETE | 2:44:56 |
31 , 30 , 15 | 41-55 | Male | 19 | MIHAHL BYZANTIADIS | 2:46:16 | |
32 , 2 , 16 | 41-55 | Female | 21 | IOANNA CHOURIDOU | K1 ARENA | 2:46:33 |
33 , 31 , 17 | 18-40 | Male | 91 | NASOS KOLOVAKOS | 2:47:14 | |
34 , 32 , 18 | 18-40 | Male | 213 | VLASIOS ROUTSIS | ΚΟΡΟΙΒΟΣ ΑΜΑΛΙΑΔΑΣ | 2:47:19 |
35 , 33 , 17 | 41-55 | Male | 232 | IOANNIS STRATAKIS | ΑΣΠΡΑ ΣΠΙΤΙΑ | 2:49:09 |
36 , 34 , 19 | 18-40 | Male | 243 | CHRISTOS TRAPEZIOTIS | ΤΡΕΧΑΝΤΗΡΙΑ RS | 2:49:15 |
37 , 35 , 20 | 18-40 | Male | 274 | GEORGIOS VOMVOLAKIS | ALL MOUNTAIN SOTIRIS FAKOS | 2:49:18 |
38 , 36 , 18 | 41-55 | Male | 200 | THEODOROS PROKOS | MYATHLETE | 2:49:21 |
39 , 3 , 21 | 18-40 | Female | 29 | VIOLETTA DIALETARA | 2:49:35 | |
40 , 37 , 22 | 18-40 | Male | 228 | VASILS STAMATAKIS | MYATHLETE | 2:50:13 |
41 , 38 , 19 | 41-55 | Male | 86 | DIMITRIS KOFIDIS | 2:51:06 | |
42 , 39 , 23 | 18-40 | Male | 128 | GEORGIOS MANOS | MYATHLETE | 2:51:07 |
43 , 40 , 20 | 41-55 | Male | 256 | DIMITRIOS TYPALDOS | RUN FOREVER | 2:51:17 |
44 , 41 , 21 | 41-55 | Male | 81 | EVAGGELOS KATSAROS | 2:51:28 | |
45 , 42 , 24 | 18-40 | Male | 110 | KONSTANTINOS LAMPRINOS | MYATHLETE | 2:53:05 |
46 , 43 , 25 | 18-40 | Male | 242 | VASILS TOTSIKAS | MYATHLETE | 2:53:08 |
47 , 44 , 26 | 18-40 | Male | 260 | KLEANTHIS TZIALLILAS | MY ATHLETE | 2:53:24 |
48 , 45 , 22 | 41-55 | Male | 117 | CHRISTOS LAZINOS | 2:53:58 | |
49 , 46 , 1 | ALL | Male | 38 | KONSTANTINOS KARAKATSOULAS | 2:54:56 | |
50 , 47 , 2 | ALL | Male | 163 | SOTIRIS MANOUDAKIS | 2:55:01 | |
51 , 48 , 27 | 18-40 | Male | 217 | ARISTOTELIS SAVVOPOULOS | 2:55:02 | |
52 , 49 , 28 | 18-40 | Male | 62 | DIMITRIS ILIOPOULOS | ΣΧΟ ΑΡΑΧΩΒΑΣ | 2:55:06 |
53 , 50 , 29 | 18-40 | Male | 211 | GIORGOS ROUPAKAS | ΣΔΥΜΘΗΒΑΣ | 2:55:13 |
54 , 51 , 30 | 18-40 | Male | 238 | DIMITRIOS TAXOS | Ε.Ο.Σ | 2:56:18 |
55 , 52 , 23 | 41-55 | Male | 251 | NIKOS TSAMPRAS | SMART RUN | 2:56:31 |
56 , 53 , 31 | 18-40 | Male | 230 | PANTELIS STATHATOS | 2:56:31 | |
57 , 54 , 32 | 18-40 | Male | 192 | MAKIS PETOUSIS | 2:56:38 | |
58 , 55 , 33 | 18-40 | Male | 229 | ILIAS STAMOYLIS | 2:57:39 | |
59 , 56 , 24 | 41-55 | Male | 57 | VASILEIOS GRAMMATIKOS | 2:57:53 | |
60 , 57 , 25 | 41-55 | Male | 139 | STYLIANOS MICHALOPOULOS | ΣΔΥ.ΕΛΕΥΣΊΝΑΣ | 2:58:09 |
61 , 58 , 26 | 41-55 | Male | 267 | GIANNIS VARDAS | Π.Δ.Σ ΟΔΥΣΣΕΑΣ | 2:58:13 |
62 , 59 , 27 | 41-55 | Male | 28 | LAZAROS DENTOPOULOS | 2:58:17 | |
63 , 4 , 28 | 41-55 | Female | 30 | AGAPI DIMAKOPOULOU | ΧΑΛΙΚΑΚΙ ΗΛΙΟΥΠΟΛΗΣ | 2:58:17 |
64 , 60 , 1 | 56+ | Male | 261 | EMMANUEL VAIOS | 2:58:27 | |
65 , 61 , 34 | 18-40 | Male | 203 | NIKOS RAPTOPOULOS | PILABOX | 3:00:08 |
66 , 62 , 29 | 41-55 | Male | 287 | VASILIS MARKOU | 3:00:40 | |
67 , 63 , 35 | 18-40 | Male | 250 | CHRISTOS TSAMPAS | 3:01:03 | |
68 , 64 , 30 | 41-55 | Male | 294 | FILIPPOS KATSIKAS | 3:01:11 | |
69 , 5 , 36 | 18-40 | Female | 298 | ANTHOULA KARAMPINI | 3:01:15 | |
70 , 65 , 31 | 41-55 | Male | 69 | GIORGOS KAPINIOTIS | MY ATHLETE | 3:01:17 |
71 , 66 , 32 | 41-55 | Male | 253 | NIKOS TSIMPOS | URSA TEAM METSOVO | 3:01:53 |
72 , 67 , 37 | 18-40 | Male | 191 | CHRISTOS PETAROUDIS | ΤΕΛΜΗΣΣΟΣ | 3:02:12 |
73 , 68 , 38 | 18-40 | Male | 41 | CHRISTOS FRAGKOS | CHOZEN MOUNTAIN TEAM | 3:02:12 |
74 , 69 , 33 | 41-55 | Male | 295 | APOSTOLOS TSOUKALAS | 3:02:32 | |
75 , 70 , 34 | 41-55 | Male | 156 | NIKOLAOS MYLONAKIS | 3:02:48 | |
76 , 71 , 35 | 41-55 | Male | 106 | DIMITRIOS KRITIKOPOULOS | 3:03:16 | |
77 , 72 , 36 | 41-55 | Male | 85 | IAKOVOS KLIPFEL | ΠΑΡΑΜΥΘΟΚΑΜΩΜΑΤΑ | 3:03:36 |
78 , 73 , 39 | 18-40 | Male | 179 | VASILIS PAPADOPOULOS | Κ&Β ΠΑΠΑΔΟΠΟΥΛΟΣ Ο.Ε | 3:03:48 |
79 , 74 , 40 | 18-40 | Male | 297 | ANDREAS KARATZAS | 3:04:17 | |
80 , 75 , 41 | 18-40 | Male | 56 | GIANNIS GKRITZAS | MYATHLETE | 3:06:36 |
81 , 76 , 37 | 41-55 | Male | 144 | SOFOKLIS MPALTATZIS | NATURAL HIGH / THE RUNNER'S PROJECT | 3:07:01 |
82 , 77 , 38 | 41-55 | Male | 88 | FOTIS KOKKINOS | ΣΑΦΑΝΣ | 3:07:01 |
83 , 78 , 42 | 18-40 | Male | 70 | PANAGIOTIS KARADIMOS | 3:07:40 | |
84 , 79 , 43 | 18-40 | Male | 59 | DIMITRIS HARNIDIS | 3:07:47 | |
85 , 80 , 39 | 41-55 | Male | 212 | ELEFTHERIOS ROUSOULIS | 3:07:50 | |
86 , 81 , 44 | 18-40 | Male | 272 | TASOS VLASTARIDIS | 3:07:59 | |
87 , 82 , 40 | 41-55 | Male | 84 | NIKOLAOS KILIS | 3:08:06 | |
88 , 6 , 45 | 18-40 | Female | 79 | EUXARIS KASEGIA | MYATHLETE | 3:08:17 |
89 , 83 , 41 | 41-55 | Male | 209 | THOMAS ROUMPAS | GOSPORT | 3:08:26 |
90 , 84 , 46 | 18-40 | Male | 248 | SAVVAS TSAMADIAS | ANGRY BIRD | 3:08:28 |
91 , 85 , 47 | 18-40 | Male | 6 | NIKIFOROS ANDRIOPOULOS | RED STAR TRIATHLON | 3:08:42 |
92 , 86 , 42 | 41-55 | Male | 53 | ALEXANDROS GKELIS | RED STAR TRIATHLON CLUB | 3:08:42 |
93 , 87 , 43 | 41-55 | Male | 234 | ANTONIS SYNODINOS | 3:09:58 | |
94 , 88 , 48 | 18-40 | Male | 141 | ALKIVIADIS-DIMITRIOS MOSCHONAS | 3:10:50 | |
95 , 89 , 49 | 18-40 | Male | 166 | ZAFEIRIS OIKONOMOU | 3:11:47 | |
96 , 90 , 50 | 18-40 | Male | 97 | ZAFEIRIS KOTSAKIS | 3:11:48 | |
97 , 91 , 51 | 18-40 | Male | 49 | ANASTASIOS GIOGIAKAS | 3:11:48 | |
98 , 92 , 52 | 18-40 | Male | 158 | ACHILLEAS NIKOLAIDIS | THINK+ | 3:11:57 |
99 , 93 , 44 | 41-55 | Male | 165 | IOANNIS OIKONOMOU | YMITTOS RUNNERS | 3:12:17 |
100 , 94 , 45 | 41-55 | Male | 7 | DIMITRIOS ANEZYRIS | ORAMA | 3:12:30 |
101 , 95 , 46 | 41-55 | Male | 153 | DIMITRIOS MPOTIS | ΣΔΥΜ ΘΗΒΑΣ | 3:12:41 |
102 , 96 , 47 | 41-55 | Male | 142 | LOUKAS MOURMOURIS | 3:12:41 | |
103 , 97 , 48 | 41-55 | Male | 293 | VASILIS PATELIS | 3:12:44 | |
104 , 98 , 53 | 18-40 | Male | 133 | MIHALIS MATSOUKAS | 3:12:46 | |
105 , 99 , 54 | 18-40 | Male | 193 | STAMATIS PETROPOULOS | CHUCK NORRIS TEAM | 3:12:48 |
106 , 100 , 49 | 41-55 | Male | 123 | LAURENCE MAC GOWAN | URBAN TRAIL RUNNERS | 3:13:16 |
107 , 101 , 2 | 56+ | Male | 51 | IOANNIS GIPARAKIS | KASIMIS TRAINING TRAIL | 3:13:45 |
108 , 102 , 50 | 41-55 | Male | 47 | EMMANOUIL GIANNOUKAS | RED STAR | 3:13:57 |
109 , 7 , 51 | 41-55 | Female | 235 | KAYOKO TABATA | RUN FOREVER | 3:14:02 |
110 , 103 , 52 | 41-55 | Male | 249 | AHILLEAS TSAMIS | MYATHLETE | 3:14:42 |
111 , 104 , 53 | 41-55 | Male | 181 | EVANGELOS PAPAIOANNOU | IBM CLUB | 3:15:05 |
112 , 105 , 54 | 41-55 | Male | 195 | VASILIS PIPERIS | ΤΕΛΜΙΣΟΣ ΜΑΡΑΘΩΝΑ | 3:15:09 |
113 , 106 , 55 | 18-40 | Male | 135 | PANAGIOTIS MAVROGIANNIS | ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΔΡΟΜΕΙΣ ΑΡΓΟΛΙΔ | 3:15:18 |
114 , 8 , 55 | 41-55 | Female | 48 | KYRIAKI GIANNOUTSOU | 3:16:10 | |
115 , 107 , 56 | 41-55 | Male | 101 | THODORIS KOUNELIS | MYATHELETE | 3:16:11 |
116 , 108 , 57 | 41-55 | Male | 25 | STEFANOS DEFIGGOS | ΣΔΥΜ. ΘΗΒΑΣ | 3:16:17 |
117 , 109 , 56 | 18-40 | Male | 244 | GEORGIOS TRIANTAFILLOPOULOS | 3:16:18 | |
118 , 110 , 58 | 41-55 | Male | 15 | ILIAS ARVANITIS | ΤΡΑΧΙΝΑ | 3:16:18 |
119 , 111 , 57 | 18-40 | Male | 208 | DHMHTRIOS POULOS | 3:16:28 | |
120 , 112 , 58 | 18-40 | Male | 225 | SPYROS SPYROPOULOS | 3:16:39 | |
121 , 113 , 59 | 18-40 | Male | 255 | ASIMAKIS TSOXATZIS | 3:17:33 | |
122 , 114 , 60 | 18-40 | Male | 34 | KONSTANTINOS EFSTRATIOU | 3:17:59 | |
123 , 115 , 61 | 18-40 | Male | 104 | KONSTANTINOS KOUTSOUKOS | ΣΔΥΜ ΘΗΒΑΣ | 3:18:04 |
124 , 116 , 62 | 18-40 | Male | 280 | DIMITRIOS ZOUMPOULOPOLOS | MYATHLETE | 3:18:11 |
125 , 117 , 63 | 18-40 | Male | 270 | KONSTANTINOS VELAORAS | 3:18:19 | |
126 , 118 , 64 | 18-40 | Male | 300 | STRATOS PAPILAS | 3:18:45 | |
127 , 119 , 65 | 18-40 | Male | 185 | STEFANOS PAPAZOGLOU | Π.Α.Σ. ΓΙΆΝΝΙΝΑ | 3:18:59 |
128 , 120 , 59 | 41-55 | Male | 296 | DIMITRIS POULOS | 3:19:13 | |
129 , 121 , 60 | 41-55 | Male | 216 | CHRISTOS SAMOURELIS | ΔΡΟΜΕΙΣ ΣΧΗΜΑΤΑΡΙΟΥ | 3:20:45 |
130 , 122 , 66 | 18-40 | Male | 207 | ANTONIS ROUGGERIS | ΣΑΦΑΝΣ | 3:21:13 |
131 , 123 , 67 | 18-40 | Male | 8 | VASILIS ANTONIOU | ΝΑΥΑΓΙΑ ΒΕΙΚΟΥ | 3:21:44 |
132 , 124 , 61 | 41-55 | Male | 269 | GEORGIOS VASILEIOU | 3:21:54 | |
133 , 125 , 62 | 41-55 | Male | 131 | TASOS MARINOS | 3:22:35 | |
134 , 9 , 3 | 56+ | Female | 171 | MARGARITA PANAGOPOULOU | ΣΔΥΜ. ΘΗΒΑΣ | 3:22:52 |
135 , 126 , 63 | 41-55 | Male | 170 | GEORGIOS PAGKOU | ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 3:23:03 |
136 , 127 , 64 | 41-55 | Male | 125 | ILIAS MANESIOTIS | VO2MAX EXERCISE CENTER | 3:23:06 |
137 , 128 , 65 | 41-55 | Male | 159 | GEORGIOS NIKOLAOU | 3:23:13 | |
138 , 129 , 66 | 41-55 | Male | 27 | ARISTOTELIS DELOUDIS | PILABOX | 3:23:24 |
139 , 130 , 68 | 18-40 | Male | 268 | PANAGIOTIS VARTALAS | 1MOREKM | 3:24:01 |
140 , 10 , 69 | 18-40 | Female | 189 | ANASTASIA PAVLATOU | 3:24:20 | |
141 , 11 , 67 | 41-55 | Female | 194 | AIKATERINI PETSA | THE RUNNERS PROJECT | 3:24:38 |
142 , 131 , 70 | 18-40 | Male | 258 | VASILIS TZAVARAS | 3:24:38 | |
143 , 12 , 71 | 18-40 | Female | 155 | EYGENIA MPOYRAZERI | VO2MAX EXERCISE CENTER ΠΆΤΡΑΣ | 3:24:44 |
144 , 132 , 68 | 41-55 | Male | 183 | PANAGIOTIS PAPANIKOLAOU | 3:24:51 | |
145 , 13 , 69 | 41-55 | Female | 146 | MARIANNA MPERESKOU | ΠΕΔΊΟΝ ΤΟΥ ΑΡΕΩΣ | 3:24:56 |
146 , 133 , 70 | 41-55 | Male | 96 | GIORGOS KOSTOPOULOS | 3:24:58 | |
147 , 134 , 72 | 18-40 | Male | 276 | IOANNIS VOULTSOS | 3:25:03 | |
148 , 135 , 71 | 41-55 | Male | 87 | ANDREAS KOITSANOS | YMITTOS RUNNERS | 3:25:15 |
149 , 136 , 4 | 56+ | Male | 22 | NTENIS CHRISTODOULATOS | SPORTS MASSAGE | 3:26:45 |
150 , 137 , 73 | 18-40 | Male | 148 | IASONAS MPIKOS | 3:26:53 | |
151 , 138 , 74 | 18-40 | Male | 68 | BAGGELIS KAPANTAHS | ΣΔΥΜ ΘΗΒΑΣ | 3:27:32 |
152 , 139 , 72 | 41-55 | Male | 227 | MANOS STAFYLOPATIS | MYATHELETE | 3:27:49 |
153 , 140 , 73 | 41-55 | Male | 72 | DIONYSIS KARAISKAKIS | ΣΕΟ ΠΑΤΡΑΣ ΩΛΕΝΟΣ | 3:28:16 |
154 , 141 , 74 | 41-55 | Male | 259 | GEORGIOS TZEMOS | Α.Ε.ΟΡΧΟΜΕΝΟΥ | 3:28:17 |
155 , 142 , 75 | 18-40 | Male | 103 | PANAGIOTIS KOUTSOUKIS | 3:28:22 | |
156 , 143 , 76 | 18-40 | Male | 122 | DIONISIS LOGOTHETIS | WAKE UP STREET | 3:28:45 |
157 , 144 , 77 | 18-40 | Male | 284 | DIMITRIOS MAURIKIS | 3:28:56 | |
158 , 145 , 78 | 18-40 | Male | 264 | MIHALIS VAMVAKAS | 3:30:09 | |
159 , 146 , 79 | 18-40 | Male | 23 | PROKOPIS CHRISTOFORATOS | 3:30:09 | |
160 , 147 , 80 | 18-40 | Male | 17 | KONSTANTINOS SENTOUKAS | 3:30:25 | |
161 , 148 , 81 | 18-40 | Male | 210 | KRITON ROUNTOS | 3:31:20 | |
162 , 149 , 82 | 18-40 | Male | 223 | VASILEIOS SKORDOS | PRIVATE WORKOUT KOLONAKI | 3:31:21 |
163 , 14 , 75 | 41-55 | Female | 102 | ANNY KOURASI | 3:31:24 | |
164 , 150 , 83 | 18-40 | Male | 119 | IOANNIS LEONTARIDIS | MYATHLETE | 3:31:41 |
165 , 151 , 84 | 18-40 | Male | 239 | KOSTIS TESFAE | 3:31:56 | |
166 , 152 , 3 | ALL | Male | 262 | MILTOS PROKOS | 3:32:31 | |
167 , 153 , 76 | 41-55 | Male | 279 | KONSTANTINOS ZERVAS | 3:32:34 | |
168 , 154 , 85 | 18-40 | Male | 263 | IOANNIS ZOUPIS | 3:32:49 | |
169 , 155 , 86 | 18-40 | Male | 180 | IOANNIS PAPADOPOULOS | 3:33:05 | |
170 , 156 , 87 | 18-40 | Male | 176 | ERION PAPADIMAS | 3:33:24 | |
171 , 15 , 88 | 18-40 | Female | 20 | DIALECHTI CHOURDOUMI | SMART RUN | 3:33:24 |
172 , 157 , 89 | 18-40 | Male | 224 | ALEXANDROS SKORDOS | PRIVATE WORKOUT KOLONAKI | 3:33:35 |
173 , 158 , 90 | 18-40 | Male | 241 | THEMISTOKLIS THOMOPOULOS | 3:33:53 | |
174 , 16 , 91 | 18-40 | Female | 138 | KATERINA METAXA | RED STAR TRIATHLON CLUB | 3:34:49 |
175 , 159 , 92 | 18-40 | Male | 12 | KONSTANTINOS ARKILOS | NSCOACHING | 3:34:52 |
176 , 160 , 93 | 18-40 | Male | 115 | NIKOLAOS LAVRENTIADIS | 3:34:53 | |
177 , 161 , 77 | 41-55 | Male | 286 | PANAGIOTIS VALSAMOS | 3:36:09 | |
178 , 162 , 78 | 41-55 | Male | 116 | MANOLIS LAZARIDIS | 3:36:46 | |
179 , 163 , 79 | 41-55 | Male | 82 | APOSTOLOS KATSAROS | 3:37:25 | |
180 , 17 , 80 | 41-55 | Female | 178 | MARIA PAPADIMITRIOU | MYATHLETE | 3:37:25 |
181 , 164 , 5 | 56+ | Male | 197 | CHRISTOS POLATSIDIS | ΑΚΟΛΙΒΑΔΕΙΑΣ | 3:38:53 |
182 , 165 , 81 | 41-55 | Male | 52 | PANAGIOTIS GKELIS | ΣΔΥΜ ΘΗΒΑΣ | 3:38:53 |
183 , 166 , 94 | 18-40 | Male | 291 | AGGELOS STREMENOS | 3:39:00 | |
184 , 167 , 82 | 41-55 | Male | 18 | THOMAS BARDALAS | Π.Δ.Σ. ΟΔΥΣΣΈΑΣ | 3:39:47 |
185 , 168 , 83 | 41-55 | Male | 3 | PETROS AGGELOPOULOS | 3:40:06 | |
186 , 18 , 84 | 41-55 | Female | 257 | EVI TYRODIMOU | SMARTRUN/ΣΔΥΠΑΤΡΑΣ/ΗΡΑΚΕΙΟΣ ΑΘΛΟΣ | 3:40:17 |
187 , 169 , 4 | ALL | Male | 204 | ANTONIS PAPADAKIS | 3:41:21 | |
188 , 170 , 85 | 41-55 | Male | 60 | KOSTAS HATZIDAKIS | ΔΡΟΜΕΙΣ ΣΥΡΟΥ | 3:41:24 |
189 , 171 , 86 | 41-55 | Male | 44 | VASILIS GIANNIKOPOULOS | OLYMPIA RUNNERS | 3:41:25 |
190 , 172 , 95 | 18-40 | Male | 126 | DIMITRIOS MANETAS | 3:41:46 | |
191 , 173 , 87 | 41-55 | Male | 199 | KONSTANTINOS PRATSAS | 3:42:06 | |
192 , 174 , 88 | 41-55 | Male | 99 | ANASTASIOS KOUMENIDIS | ΠΑΡΑΜΥΘΟΚΑΜΩΜΑΤΑ | 3:43:38 |
193 , 19 , 89 | 41-55 | Female | 130 | MARIA-CHRISTINA MARGELI | SKY WOMEN RUNNING TEAM | 3:45:07 |
194 , 175 , 96 | 18-40 | Male | 292 | ALEXANDROS TSOUNAS | 3:45:31 | |
195 , 176 , 90 | 41-55 | Male | 2 | AGGELOS AGGELIS | DREAM TEAM ΖΕΛΊΟΥ | 3:48:31 |
196 , 177 , 97 | 18-40 | Male | 196 | NIKOLAOS PITTAS | 3:48:38 | |
197 , 178 , 91 | 41-55 | Male | 54 | GEORGIOS GKOTZIAS | 3:50:01 | |
198 , 20 , 92 | 41-55 | Female | 282 | AIKATERINH APOSTOLIDOY | 3:50:01 | |
199 , 179 , 98 | 18-40 | Male | 43 | ARTEMIOS GEROMITSOS | SANDWICH | 3:51:33 |
200 , 180 , 5 | ALL | Male | 152 | DIONYSIOS MPONELIS | ΣΔΥΠ | 3:52:58 |
201 , 21 , 93 | 41-55 | Female | 214 | CHRISSA SAKELLAROPOULOU | AMEINIAS PALLHNHS | 3:53:08 |
202 , 22 , 99 | 18-40 | Female | 201 | IOANNA RAGKOUSI | LEPANTO RUNNERS | 3:54:11 |
203 , 181 , 100 | 18-40 | Male | 136 | SOTIRIS MAVROS | 3:55:28 | |
204 , 182 , 94 | 41-55 | Male | 137 | AGGELOS MELETIOU | 3:55:58 | |
205 , 183 , 95 | 41-55 | Male | 40 | DIMITRIS FRAGKOS | MYATHLETE | 3:56:34 |
206 , 184 , 96 | 41-55 | Male | 219 | FILIPPOS SIASOS | ΔΡΟΜΕΙΣ Ι.Π.ΜΕΣΟΛΟΓΓΙΟΥ | 3:57:55 |
207 , 185 , 97 | 41-55 | Male | 124 | GEORGIOS MAKRIS | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ Ι.Π. ΜΕΣΟΛΟΓ | 3:57:56 |
208 , 23 , 98 | 41-55 | Female | 134 | EIRINI MAURIKOU | ΤΕΛΜΗΣΣΟΣ | 3:58:10 |
209 , 186 , 101 | 18-40 | Male | 246 | KONSTANTINOS TRIGKAS | 3:59:04 | |
210 , 187 , 99 | 41-55 | Male | 4 | NIKOLAOS ALEXANDROU | 4:02:13 | |
211 , 188 , 102 | 18-40 | Male | 187 | DIMITRIOS PAPPAS | 4:03:27 | |
212 , 189 , 103 | 18-40 | Male | 202 | THEOFANIS RAPTIS | MYATHLETE | 4:06:05 |
213 , 24 , 104 | 18-40 | Female | 186 | ALEXANDRA PAPOUTSH | 4:06:47 | |
214 , 25 , 105 | 18-40 | Female | 222 | GEORGIA SKENTZOU | SMART RUN | 4:06:49 |
215 , 190 , 106 | 18-40 | Male | 252 | VASILIOS TSIAMPAS | 4:08:06 | |
216 , 191 , 107 | 18-40 | Male | 245 | VASILIOS TRIANTAFYLLOU | 4:08:08 | |
217 , 192 , 6 | 56+ | Male | 90 | PANAGIOTIS KOLONTOUROS | 4:08:43 | |
218 , 193 , 7 | 56+ | Male | 236 | DIMOSTHENIS VEKILIS | 4:09:30 | |
219 , 194 , 8 | 56+ | Male | 109 | ILIAS LAMBROU | 4:09:30 | |
220 , 195 , 100 | 41-55 | Male | 285 | GEORGIOS CHATZIGIANNAKIS | 4:09:46 | |
221 , 196 , 9 | 56+ | Male | 16 | NIKOS ARVANITIS | 4:09:46 | |
222 , 197 , 108 | 18-40 | Male | 64 | DIMITRIS KAFRITSAS | ROUSSOS RUNNINGTEAM | 4:09:49 |
223 , 26 , 109 | 18-40 | Female | 184 | EIRINI PAPATHANASIOU | ROUSSOS RUNNINGTEAM | 4:09:49 |
224 , 198 , 110 | 18-40 | Male | 288 | LEONIDAS AVAGIANOS | 4:09:51 | |
225 , 199 , 10 | 56+ | Male | 254 | SOKRATIS TSOURAS | 4:10:13 | |
226 , 200 , 11 | 56+ | Male | 107 | VASILIS KRITIKOS | ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 4:10:13 |
227 , 201 , 111 | 18-40 | Male | 78 | CHRISTOS KARVOUNIS | 4:11:39 | |
228 , 202 , 112 | 18-40 | Male | 89 | CHRISTOFOROS KOKOSOPOULOS | 4:13:27 | |
229 , 203 , 113 | 18-40 | Male | 98 | ELEFTHERIOS KOTSAMPASIS | 4:13:28 | |
230 , 204 , 114 | 18-40 | Male | 55 | CHRISTOS GKOUNTOS | ΑΠΣ ΑΘΗΝΑΊΟΙ ΔΡΟΜΕΊΣ | 4:18:01 |
231 , 27 , 101 | 41-55 | Female | 118 | HARA LEIVADITI | OUTDOOR GAMES TRAIL TEAM | 4:18:01 |
232 , 28 , 115 | 18-40 | Female | 149 | KATHI MPLETSA | ΤΕΛΜΗΣΣΌΣ | 4:21:01 |
233 , 205 , 102 | 41-55 | Male | 281 | DIMITRIOS KARPONTINHS | 4:30:21 | |
