
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
info@advendure.com
Ο Γιώργος Διαλεκτός με 0.49.15 και η Ελίνα Ασκάρογλο με 1.02.00 ήταν οι νικητές στο φετινό Gerania Vertical Kilometer στο Λουτράκι. Δείτε παρακάτω τα αποτελέσματα:
Ατομικό
| Final Position | Bib Number | Last Name | First Name | Gender | Total Elapsed Time |
| 1 | 26 | DIALEKTOS | GIORGOS | M | 00:49:15.0 |
| 2 | 88 | STEFANIS | STAVROS | M | 00:50:41.0 |
| 3 | 48 | KOSTOPOULOS | NIKOS | M | 00:51:36.9 |
| 4 | 100 | FOTOGLOY | GIORGOS | M | 00:54:11.6 |
| 5 | 112 | FOTEINOS | MICHALIS | M | 00:55:14.4 |
| 6 | 20 | GALIATSOS | GIANNIS | M | 00:56:59.1 |
| 7 | 19 | VITSILAKIS | LEFTERIS | M | 00:57:15.8 |
| 8 | 39 | KEFERLIS | DIMITRIS | M | 00:57:36.5 |
| 9 | 1 | HODAJ | XHINI | M | 00:57:40.8 |
| 10 | 104 | CHRISAFELIS | APOSTOLOS | M | 01:00:29.4 |
| 11 | 93 | TSAKIRIS | APOSTOLOS | M | 01:00:34.4 |
| 12 | 3 | AGGELIKOUSIS | STELIOS | M | 01:01:56.2 |
| 13 | 17 | ASKAROGLOU | ELINA | F | 01:02:00.2 |
| 14 | 67 | NOMIKOS | ANTONIS | M | 01:02:35.4 |
| 15 | 54 | LYMPEROPOULOS | THODORIS | M | 01:03:08.7 |
| 16 | 111 | SOUVATZIS | VASILIS | M | 01:03:22.3 |
| 17 | 53 | LIONAKIS | ZACHARIAS | M | 01:03:30.1 |
| 18 | 23 | GIOTIS | ALEXIS | M | 01:03:50.8 |
| 19 | 78 | POULIS | GIORGOS | M | 01:05:02.4 |
| 20 | 65 | MPOURLAS | FEIDIAS | M | 01:05:36.7 |
| 21 | 55 | MALAI | MARIA | F | 01:06:05.8 |
| 22 | 90 | TZIATZIA | GLYKERIA | F | 01:06:50.9 |
| 23 | 74 | PAPATHANASIOU | GIORGOS | M | 01:08:11.7 |
| 24 | 113 | PASTRAS | DIONISIS | M | 01:09:40.8 |
| 25 | 15 | ARAVANIS | PANAGIOTIS | M | 01:10:00.3 |
| 26 | 57 | MANIATIS | GIANNIS | M | 01:10:14.2 |
| 27 | 77 | PERRAKIS | GIORGOS | M | 01:10:41.4 |
| 28 | 102 | CHRISTODOULOU | CHRISTOS | M | 01:10:51.7 |
| 29 | 69 | PANAGOPOULOS | ANDREAS | M | 01:11:37.0 |
| 30 | 99 | FRAGKOS | CHRISTOS | M | 01:12:02.8 |
| 31 | 114 | DANIILIDIS | NIKOS | M | 01:12:14.5 |
| 32 | 29 | DROSOULIS | ANTONIS | M | 01:12:31.1 |
| 33 | 71 | PAPAGEORGIOU | GIORGOS | M | 01:12:31.2 |
| 34 | 105 | PSAROMUALOU | ELENI | F | 01:12:35.3 |
| 35 | 5 | ANGELOPOULOS | GIANNIS | M | 01:12:49.7 |
| 36 | 18 | VASILOPOULOU | ELEFTHERIA | F | 01:12:54.9 |
| 37 | 38 | KATSIKADIS | CHRISTOS | M | 01:13:47.4 |
| 38 | 59 | MICHOPOULOS | MARIOS | M | 01:13:56.7 |
| 39 | 103 | CHRISTODOULOU | NIKOLAOS | M | 01:14:07.5 |
| 40 | 35 | KAVALIERATOU | ELENA | F | 01:15:25.1 |
| 41 | 94 | TSAMIS | KONSTANTINOS | M | 01:15:56.9 |
| 42 | 27 | DRAKAKIS | DIMITRIS | M | 01:17:18.7 |
| 43 | 92 | TRIANTAFYLLOU | GIORGOS | M | 01:17:51.1 |
| 44 | 62 | MPASIAKOS | PANAGIOTIS | M | 01:18:05.8 |
| 45 | 76 | PELEKANOS | MINAS | M | 01:18:25.9 |
| 46 | 41 | KONTOGIORGIS | SPYROS | M | 01:19:16.0 |
| 47 | 73 | PAPADOPOULOS | GIANNIS | M | 01:20:08.6 |
| 48 | 58 | MANOUSAKIS | GIORGOS | M | 01:20:27.5 |
| 49 | 85 | ROUMPAS | THOMAS | M | 01:21:16.7 |
| 50 | 8 | ANDRIANOPOULOS | FOTIS | M | 01:21:39.8 |
| 51 | 34 | KAVALARIS | ILIAS | M | 01:22:21.8 |
| 52 | 37 | KARIPIDIS | ANASTASIOS | M | 01:25:59.0 |
| 53 | 6 | ANGELOU | KONSTANTINOS | M | 01:26:46.1 |
| 54 | 9 | ANDRONIKIDIS | KOSTAS | M | 01:27:32.7 |
| 55 | 98 | FETALIDOU | KATERINA | F | 01:28:01.3 |
| 56 | 47 | KRITIKAKIS | ALEXANDROS | M | 01:29:07.4 |
| 57 | 63 | MPONIS | MICHALIS | M | 01:30:57.0 |
| 58 | 75 | PELEKANOS | KONSTANTINOS | M | 01:37:08.7 |
| 59 | 24 | DIMAKIS | THANASIS | M | 01:38:51.4 |
| DNF | 2 | ZAK | KLIPFEL | M | - |
| DNF | 45 | KOUSTAS | VANESSA | F | - |
| DNF | 72 | PAPAGEORGIOU | DIMITRA | F | - |
| DNF | 95 | TSICHLAS | NIKOLAOS | M | - |
| DNF | 96 | TSOURAPAS | DIMITRIS | M | - |
Ομαδικό
| Final Position | Bib Number | Team Name | Last Name | First Name | Category | Total Elapsed Time |
| 1 | 108 | Sisyfos | GRAPSAS | SPYROS | Relay | 01:05:32.1 |
| STERIOTIS | GIORGOS | |||||
| 2 | 106 | Twins Power | CHOZOS | STELIOS | Relay | 01:12:18.5 |
| CHOZOS | STAVROS | |||||
| 3 | 109 | BIIK | MPOURAS | GIANNIS | Relay | 01:30:05.6 |
| IOANNIDIS | KONSTANTINOS |
